Price list of paid services
X-RAY |
||
code | type of research | price |
6.02 | X-ray of the jaws in special projections | 40 lv. |
6.03 | Radiography of the facial bones | 40 lv. |
6.04 | Radiography of the paranasal sinuses | 40 lv. |
6.05 | Special centers of the skull | 40 lv. |
6.06 | Sternum radiography | 40 lv. |
6.07 | Radiography of the ribs | 40 lv. |
6.09 | Radiography of limbs | 40 lv. |
6.10 | Radiography of the palm and fingers | 40 lv. |
6.11 | Radiography of the sternoclavicular joint | 40 lv. |
6.12 | Radiography of the sacroiliac joint | 40 lv. |
6.13 | Radiography of the hip joint | 40 lv. |
6.14 | Femoral radiography | 40 lv. |
6.15 | Radiography of the knee joint | 40 lv. |
6.16 | X-ray of the lower leg | 40 lv. |
6.17 | Radiography of the ankle joint | 40 lv. |
6.18 | Radiography of the foot and toes | 40 lv. |
6.19 | Clavicle radiography | 40 lv. |
6.20 | Radiography of the acromioclavicular joint | 40 lv. |
6.21 | Scapular radiography | 40 lv. |
6.22 | Radiography of the shoulder joint | 40 lv. |
6.23 | Radiography of the humerus | 40 lv. |
6.24 | Radiography of the elbow joint | 40 lv. |
6.25 | Radiography of the antebrachium/td> | 40 lv. |
6.26 | X-ray of the wrist joint | 40 lv. |
6.28 | X-ray of the skull | 50 lv. |
6.29 | Radiography of the vertebrae | 50 lv. |
6.30 | Chest and lung radiography | 50 lv. |
6.31 | Survey radiography of the heart and mediastinum | 50 lv. |
6.32 | Survey radiography of the stomach | 50 lv. |
6.33 | Radiography of the pelvis | 50 lv. |
6.37 | X-ray examination of the esophagus (with patient contrast) | 70 lv. |
6.37 | X-ray examination of the stomach (with patient contrast) | 70 lv. |
6.38 | X-ray examination of the small intestine (with patient contrast) | 70 lv. |
6.39 | Irrigography (with 2 patient contrasts) | 80 lv. |
10.60 | Venous urography | 90 lv. |
ULTRASOUND |
||
code | type of research | price |
6.34 | Ultrasound diagnosis of abdominal and retroperitoneal organs | 50 lv. |
Ultrasound examination of the chest | 50 lv. | |
Ultrasound examination of the thyroid gland | 50 lv. | |
10.04 | Ultrasound of both mammary glands | 70 lv. |
MAMMOGRAPH |
||
code | type of research | price |
10.03 | Mammography of both mammary glands | 70 lv. |
Mammography of one mammary gland | 40 lv. | |
Ultrasound + Mammography package for both mammary glands | 100 lv. | |
DENTAL EXAMINATIONS |
||
code | type of research | price |
6.01 | X-ray of teeth with a specific center (sectoral radiography) | 12 lv. |
10.62 | Review (panoramic) radiography of teeth (Orthopantomography) | 30 lv. |
Caries Diagnosis (Bitewing) | 20 lv. | |
Periodontal status | 50 lv. | |
Cephalometric radiography (Teleradiography) | 30 lv. | |
2D Radiography of the temporomandibular joints (TMJ) | 30 lv. | |
2D Sinus radiography (dental X-ray) | 25 lv. | |
3D diagnostics (CBCT) | ||
3D Dental examination – partial (6×6 cm.) | 80 lv. | |
3D Dental examination – on one jaw | 110 lv. | |
3D Dental examination – on two jaws | 160 lv. | |
3D Examination of temporomandibular joints (TMJ) | 160 lv. | |
Root canal package – includes 3D examination (partial, on one jaw or on two jaws) + three free sector dental photos taken within 6 weeks after the 3D examination | 80-160 lv. | |
CONICAL RADIATION TOMOGRAPHY (CBCT) |
||
code | type of research | price |
3D Examination of sinuses | 80 lv. | |
3D Airway Research | 80 lv. | |
3D Examination of the middle ear | 80 lv. | |
COMPUTED TOMOGRAPHY (SCANNER) |
||
code | type of research | price |
Peripheral angiography | 300 lv. | |
10.01 | Computed tomography of: | 200 lv. |
● neck | ||
● chest | ||
● abdomen | ||
● small pelvis | ||
10.01 | Computed tomography of: | 170 lv. |
● head | ||
● peripheral cavities in three projections | ||
● temporal bones | ||
● spine (one segment) | ||
● bones and joints | ||
Computed tomography SECOND ZONE | 100 lv. | |
LOW DOSE Computed Tomography – Post Covid19 examination or lung cancer prevention | 150 lv. | |
Computed tomography KIDNEY STONES | 150 lv. | |
Computed tomography GOUT | 150 lv. | |
Computed tomography RHEUMATOID ARTHRITIS | 80 lv. | |
Intravenous injection of contrast – 50 ml. (includes contrast, infusion and consumables) | 70 lv. | |
Intravenous injection of contrast – 100 ml. (includes contrast, infusion and consumables) | 100 lv. | |
OTHER SERVICES |
||
Certification of a medical certificate without a photo | 10 lv. | |
Certification of a medical certificate with a photo | 50 lv. | |
X-ray plate printout (size 20×25 cm) | 15 lv. | |
X-ray plate printout (size 35×43 cm) | 20 lv. | |
Copy on CD | 10 lv. | |
Second opinion radiography | 30 lv. | |
Second opinion mammography | 50 lv. | |
Second opinion computed tomography | 60 lv. | |
WEEKEND DISCOUNT-25% of the price of all imaging studies performed on Saturday |
Effective from: 09.01.2023 г.